du | dir | desc | loc |
---|---|---|---|
424K | alembic | 数据库变更脚本 | 3130 |
532K | api | 接口处理 | 8079 |
700K | base | 6155 | |
2.1M | components | 各个组件 | 36856 |
8.0K | core | 一点都不core | |
424K | custom | 处理自定义组件, 自定义代码 | 3956 |
16K | events | ||
28K | exceptions | ||
32K | field_typing | ||
632K | graph | 图&节点处理 | 6217 |
88K | helpers | ||
3.1M | initial_setup | 初始化模版项目 | 1531 |
92K | inputs | inputs | |
80K | interface | ||
24K | io | ||
24K | load | 380 | |
48K | logging | ||
36K | processing | ||
244K | schema | 数据结构定义Data/Message | 1983 |
48K | serialization | ||
1.4M | services | 各核心服务 | 10593 |
120K | template | 958 | |
16K | type_extraction | ||
180K | utils | 2146 |
87889 Total
fastapi项目, 异步http服务器, API接口入口都在 base/langflow/api/v1里
Docker 环境中也是使用 uvicorn 启动. 可能? 取决于启动命令
开发模式下直接使用 uvicorn:
Linux/Mac 平台使用 gunicorn+uvicorn
**main**.py CLI
main.py FastAPI app
server.py Gunicorn+uvicorn
main启动做的事
感觉是写java人搞的:)
langflow/services